Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

State Protection & Advocacy Systems - FY 2015 Program Performance Report

Return to P&As Outcome Data Tables report list

Clients’ Living Conditions

Download the Clients’ Living Conditions data (XLSX, 18KB)

Information from the Administration on Intellectual and Developmental Disabilities Protection and Advocacy Agencies - FY 2015 Program Performance Report Client's Living Arrangements

P&A Independent Parental

or

Family

Home
Community

Residential

Home
Foster

Care
Nursing

Home
Public

State

Operated 
Private

Institutes
Legal

Detention

Jail/

Prison
Homeless Federal

Facility
Other Not

Provided
Total
AL 12 115 56 8 6 10 6 2 0 0 0 0 215
AK 12 53 4 5 0   1 1 0 0 0 0 76
AR 12 158 3 1 0 17 0 3 0 0 0 0 194
AS 0 19 0 0 0 0 0 0 0 0 0 0 19
AZ 89 477 12 6 0 2 1 4 0 0 0 0 591
CA 83 904 27 3 12 19   33 3 0   1 1,085
CO 11 86 8 0 1 3 3 1 1 0 3 1 118
CT 7 81 24 0 0 55 1 0 0 0 1 0 169
DC 10 28 16 3 0 2 4 2 2 0 0 0 67
DE 21 156 9 1 0 3 4 2 2 0 0 0 198
FL 66 268 19 2 35 5 5 14 2 0 7 0 423
GA 32 98 65 5 38 14 7 1 2 0 0 0 262
GU 4 46 0 0 0 0 0 0 1 0 0 1 52
HI 14 317 4 8 0 1 1 0 2 0 0 0 347
IA 11 19 6 0 1 3 6 1 0 0 2 0 49
ID 11 44 8 0 0 6 1 1 2 0 1 0 74
IL 34 501 66 3 23 16 11 2 4 0 0 0 660
IN 6 89 72 0 66 0 2 1 0 0 0 0 236
KS 74 136 27 1 2 6 28 0 1 0 4 1 280
KY 10 94 52 1 12 34 14 3 0 0 0 0 220
LA 28 119 30 2 3 25 7 0 2 0 0 0 216
MA 11 192 24 2 0 10 4 0 0 0 0 1 244
MD 27 164 49 7 13 2 5 0 2 0 0 2 271
ME 91 217 332 2 39 1 14 0 5 0 0 4 705
MI 17 264 27 10 3 6 14 9 1 0 0 0 351
MN 13 208 28 30 6 10 7 0 1 0 0 0 303
MO 23 118 23 1 3 4 3 1 0 0 0 0 176
MP 2 35 1 0 0 0 0 2 0 0 0 0 40
MS 7 125 3 3 0 8 1 2 0 0 0 1 150
MT 17 24 14 1 0 28 2 4 0 0 2 0 92
NAPA 2 31 3 4 0 1 0 0 1 0 1 0 43
NC 13 105 10 0 7 5   3 0 0 0 0 143
ND 24 176 211 4 15 30 163 1 0   0 0 624
NE 1 24 5 0 3 4 0 0 0 0 0 0 37
NH 54 283 17 6 4 2 2 9 8 0 12 0 397
NJ 27 512 77 2 28 121 22 2 4 0 5 0 800
NM 10 123 16 5 0 1 2 0 1 0 1 0 159
NV 6 47 6 0 1 1 0 2 0 0 0 0 63
NY 89 314 54 0 11 22 19 43 3 0 0 0 555
OH 92 435 33 1 15 11 8 4 4 0 5 54 662
OK 121 619 25 13 13 51 1 13 2 0 2 0 860
OR 7 71 14 7 2 2 1 2 1 0 3 0 110
PA 51 423 119 3 9 28 16 14 1 0 27 0 691
PR 5 1,088 1 1 0 2 2 0 0 0 0 0 1,099
RI 34 173 64 0 5 4 5 1 2 0 4 4 296
SC 3 93 9 1 2 8 2 17 0 0 8 0 143
SD 10 114 10 1 0 3 1 2 1 1 0 0 143
TN 24 96 8 1 1 1 0 0 1 0 0 4 136
TX 35 869 84 31 54 274 7 6 1 0 7 0 1,368
UT 35 193 13 1 4 19 2 4 0 0 0 0 271
VA 6 129 16 0 18 39 3 1 0 0 0 1 213
VI 10 40 2 5 0 0 0 0 0 0 1 0 58
VT 32 215 21 5 2 0 7 2 3 2 18 1 308
WA 40 47 8 0 3 4 1 4 1 0 0 2 110
WI 11 128 18 2 4 6 0 0 0 0 0 1 170
WV 17 48 6 0 1 0 2 0 1 0 1 0 76
WY 1 18 28 1 1 39 0 0 0 0 0 0 88
Total 1,515 11,569 1,887 199 466 968 418 219 68 3 115 79 17,506
Pct. 9% 66% 11% 1% 3% 6% 2% 1% 0% 0% 1% 0% 100%

Last modified on 11/29/2017


Back to Top