Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

State Protection & Advocacy Systems - FY 2014 Program Performance Report

Return to P&As Outcome Data Tables report list

Problem Areas/Complaints of Clients Served

Download the Problem Areas/Complaints of Clients Served data (XLSX, 16.9KB)

Information from the Administration on Intellectual and Developmental Disabilities Protection and Advocacy Agencies - FY 2014 Program Performance Report Problem Areas / Complaints of Clients Served

P&A Neglect

and

Abuse

Complaints

Remedied
Child

Care
Education Employment Health Housing Quality

Assurance
Recreation Transportation Other Total
Alaska 28   46 1 11 2       5 93
Alabama 184 0 69 19 5 4 145 1 7   434
Arkansas 66 0 87 0 2 0 25 0 2   182
American

Samoa
18 1 14 0 0 0 1 0 3   37
Arizona 480 2 366 32 99 13 39 4 5   1,040
California 39   449 38 207 24 28   8 98 891
Colorado 34 0 42 1 19 3 6 0 0   105
Connecticut 22 0 28 0 1 3 5 1 0   60
District of

Columbia
26 0 13 0 7 1 12 0 1   60
Delaware 77 0 39 1 49 1 16 0 1   184
Florida 214 2 95 1 121 13 92 9 2   549
Georgia 5   12 38 55 1     1 3 115
Guam 48 1 12 0 23 0 18 0 0   102
Hawaii 176 0 192 0 0 1 70 0 0   439
Iowa 21 0 11 0 4 0 14 1 3   54
Idaho 48 0 17 1 21 0 40 0 1   128
Illinois 162 2 455 22 14 57 86 8 5   811
Indiana 63 1 78 0 8 1 67 1 1   220
Kansas 94 2 66 10 53 9 69 2 0   305
Kentucky 85 0 33 1 54 7 45 0 1   226
Louisiana 52 0 32 0 33 5 35 2 0   159
Massachusetts 231 1 157 13 14 18 58 1 0   493
Maryland 130 0 6 2 91 5 25 0 1   260
Maine 158   74 7 134 37     18 6 434
Michigan 91 4 151 1 11 2 16 0 0   276
Minnesota 147 1 90 3 45 5 15 1 2   309
Missouri 108 0 73 2 9 9 155 0 0   356
Federated

States of

Micronesia
50 0 23 1 6 3 69 0 2   154
Mississippi 46 0 73 2 16 2 20 0 0   159
Montana 11 1 12 1 3 3 28 0 1   60
Native American

P&A
16 0 12 0 2 4 18 0 0   52
North Carolina 8   28 1 1 1     5 4 48
North Dakota 21   58   7 1       2 89
Nebraska 6 0 8 0 1 0 7 0 1   23
New Hampshire 172 0 132 13 11 2 107 3 1   441
New Jersey 308 0 231 5 9 5 285 0 2   845
New Mexico 66 0 21 2 60 2 14 0 0   165
Nevada 0 0 20 1 30 0 15 1 3   70
New York 404 31 458 18 88 47 165 5 3   1,219
Ohio 491 5 246 32 200 41 116 6 11   1,148
Oklahoma 455 4 352 17 67 25 140 0 4   1,064
Oregon 42 0 26 2 2 3 30 0 0   105
Pennsylvania 561 2 159 0 2 0 903 4 0   1,631
Puerto Rico 729 0 779 5 0 0 19 0 2   1,534
Rhode Island 28 0 15 0 2 4 35 0 1   85
South Carolina 40 0 27 2 4 3 47 0 0   123
South Dakota 100 0 77 2 1 1 42 0 3   226
Tennessee 39 0 65 0 0 0 18 0 0   122
Texas 250 1 416 4 207 21 253 0 1   1,153
Utah 180 1 100 21 15 1 62 1 1   382
Virginia 28   58 1 12 0     1 4 104
Virgin Islands 16 0 12 4 1 2 12 0 0   47
Vermont 290 2 122 4 68 9 88 0 1   584
Washington 40   25 5 18 0     2 17 107
Wisconsin 87 0 71 0 33 3 20 0 0   214
West Virginia 18 0 14 0 2 1 8 1 0   44
Wyoming 59 0 0 0 2 2 75 0 0   138
Total 7,368 64 6,347 336 1,960 407 3,678 52 107 139 20,458
Pct. FY 2014 36% 0% 31% 2% 10% 2% 18% 0% 1% 1%  

Last modified on 11/29/2017


Back to Top