Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

State Protection & Advocacy Systems - FY 2013 Program Performance Report

Return to P&As Outcome Data Tables report list

Problem Areas/Complaints of Clients Served

Download the Problem Areas/Complaints of Clients Served data (XLSX, 16.3KB)

Information from the Administration on Intellectual and Developmental Disabilities Protection and Advocacy Agencies - FY 2013 Program Performance Report Problem Areas / Complaints of Clients Served

P&A Neglect and

Abuse

Complaints

Remedied
Child

Care
Education Employment Health Housing Quality

Assurance
Recreation Transportation Total
Alaska 39 0 40 0 3 0 16 0 0 98
Alabama 99 0 43 5 5 1 89 0 1 243
Arkansas 41 0 47 1 3 3 23 1 0 119
American

Samoa
1 0 8 0 0 0 5 0 6 20
Arizona 564 3 428 12 91 13 33 3 6 1,153
California 661 2 398 19 97 21 361 1 5 1,565
Colorado 54 0 57 1 13 2 8 0 0 135
Connecticut 16 0 17 0 3 2 7 0 0 45
District of

Columbia
24 1 7 0 6 3 18 0 0 59
Delaware 74 0 55 2 60 4 21 0 0 216
Florida 222 0 116 2 149 4 79 1 1 574
Georgia 171 0 17 10 82 14 138 2 1 435
Guam 41 0 14 0 12 0 21 0 0 88
Hawaii 156 0 178 0 2 2 66 0 0 404
Iowa 23 3 9 1 2 3 22 2 1 66
Idaho 70 0 24 2 27 1 50 0 0 174
Illinois 223 2 478 22 13 30 115 14 7 904
Indiana 48 0 39 0 7 0 36 0 0 130
Kansas 106 1 70 6 56 16 78 3 4 340
Kentucky 79 0 26 1 28 6 65 1 1 207
Louisiana 74 0 25 1 35 2 41 0 0 178
Massachusetts 110 0 71 4 11 2 29 0 1 228
Maryland 97 0 10 0 66 4 30 0 3 210
Maine 259 0 42 4 45 19 346 0 4 719
Michigan 99 0 171 6 9 6 12 0 0 303
Minnesota 311 0 180 9 94 8 52 3 4 661
Missouri 209 0 104 4 16 6 125 1 3 468
Federated

States of

Micronesia
65 0 26 2 18 3 107 0 3 224
Mississippi 57 0 91 3 27 4 18 1 0 201
Montana 16 0 3 3 2 4 41 0 1 70
Native American

P&A
6 0 4 0 1 3 8 0 0 22
North Carolina 211 1 39 9 90 2 86 3 2 443
North Dakota 252 0 29 2 1 0 524 0 0 808
Nebraska 3 0 12 0 0 0 6 0 0 21
New Hampshire 14 1 151 14 11 28 41 3 4 267
New Jersey 253 0 175 2 15 1 203 0 1 650
New Mexico 39 1 17 2 43 1 24 1 0 128
Nevada 66 0 15 9 39 4 8 0 2 143
New York 1,243 126 692 51 122 33 984 3 8 3,262
Ohio 521 5 290 12 177 42 223 4 14 1,288
Oklahoma 406 6 246 12 46 19 172 2 5 914
Oregon 56 0 61 2 5 3 59 0 0 186
Pennsylvania 554 0 193 18 17 8 716 4 1 1,511
Puerto Rico 717 0 734 0 2 2 17 0 3 1,475
Rhode Island 44 0 28 1 2 5 44 1 0 125
South Carolina 45 0 38 0 3 1 34 1 0 122
South Dakota 74 0 69 0 6 5 36 0 5 195
Tennessee 41 0 36 3 0 0 43 0 0 123
Texas 248 1 469 5 194 33 243 2 4 1,199
Utah 265 0 104 25 29 13 154 1 2 593
Virginia 71 0 82 0 39 6 66 3 3 270
Virgin Islands 23 0 15 4 0 0 9 0 1 52
Vermont 121 1 122 3 70 2 104 1 1 425
Washington 227 3 56 14 36 36 110 4 1 487
Wisconsin 129 1 104 4 32 4 21 0 0 295
West Virginia 37 0 27 0 7 0 22 1 0 94
Wyoming 59 0 0 1 4 3 62 0 0 129
Total 9,734 158 6,602 313 1,973 437 6,071 67 109 25,464

Last modified on 11/29/2017


Back to Top